HITCH SPECS
Excavator
HITCH SPECS
Excavator Hitch Specifications also includes Backhoe Hitch Specs
MAKE | MODEL | PIN DIAMETER | PIN CENTRES | DIPPER WIDTH |
AIRMAN | AX15-2 | 30 | 118 | 118 |
AIRMAN | AX17U-4 | 30 | 118 | 118 |
AIRMAN | AX20u | 30 | 132 | 110 |
AIRMAN | AX20U-3 | 35 | 185 | 140 |
AIRMAN | AX22 | 35 | 185 | 140 |
AIRMAN | AX25 | 35 | 185 | 140 |
AIRMAN | AX30 | 40 | 185 | 140 |
AIRMAN | AX30-U2 | 40 | 185 | 140 |
AIRMAN | AX30U-4 | 40 | 185 | 140 |
AIRMAN | AX30UC-4 | 40 | 185 | 140 |
AIRMAN | AX30UC-5 | 40 | 185 | 140 |
AIRMAN | AX30U-5F | 40 | 185 | 140 |
AIRMAN | AX33U-5A | 40 | 185 | 140 |
AIRMAN | AX33Mu | 40 | 185 | 140 |
AIRMAN | AX35 | 40 | 185 | 140 |
AIRMAN | AX35U-5F | 40 | 185 | 140 |
AIRMAN | AX38U-5A | 40 | 185 | 140 |
AIRMAN | AX40 | 45 | 230 | 160 |
AIRMAN | AX40u | 45 | 230 | 160 |
AIRMAN | AX40U-5F | 45 | 230 | 160 |
AIRMAN | AX50-2 | 45 | 230 | 160 |
AIRMAN | AX45 | 45 | 230 | 160 |
AIRMAN | AX48U-5A | 45 | 230 | 160 |
AIRMAN | AX50 | 45 | 230 | 160 |
AIRMAN | AX50U-4 | 45 | 230 | 160 |
AIRMAN | AX50U-5F | 45 | 230 | 160 |
AIRMAN | AX55U-5A | 45 | 230 | 160 |
AIRMAN | AX90 | 50 | 386 | 223 |
BOBCAT | 332 | 30 | 123 | 107 |
BOBCAT | 320 | 30 | 125 | 109 |
BOBCAT | 322D | 30 | 120 | 105 |
BOBCAT | 322G | 30 | 122 | 116 |
BOBCAT | 323J | 30 | 125 | 106 |
BOBCAT | E26 | 35 | 200 | 134 |
BOBCAT | 328G | 35 | 199 | 128 |
BOBCAT | 331 | 35 | 199 | 133 |
BOBCAT | 331G | 35 | 199 | 128 |
BOBCAT | 425 | 35 | 185 | 140 |
BOBCAT | E35 | 35 | 200 | 134 |
BOBCAT | E45 | 45 | 220 | 158 |
BOBCAT | 435 | 45 | 220 | 155 |
BOBCAT | E60 | 45 | 260 | 155 |
BOBCAT | E80 | 45 | 290 | 200 |
CASE | CX17B | 30 | 121 | 105 |
CASE | CX27B | 35 | 180 | 122 |
CASE | CX31B | 40 | 200 | 140 |
CASE | CX36B | 40 | 200 | 140 |
CASE | CX50B | 45 | 228 | 150 |
CASE | CX75SR | 50 | 300 | 190 |
CASE | CX80 | 50 | 300 | 190 |
CASE | CX130 | 65 | 355 | 254 |
CASE | CX130B | 65 | 355 | 254 |
CASE | CX135SR | 65 | 355 | 254 |
CASE | CX145C | 65 | 355 | 254 |
CASE | CX160B | 80 | 435 | 300 |
CASE | CX210B | 80 | 451 | 306 |
CASE | CX225SR | 80 | 451 | 306 |
CASE | CX240B | 90 | 468 | 325 |
CASE | CX290B | 90 | 468 | 325 |
CASE | 9050B | 405 | 565 | 90 |
CASE | CX300C | 90 | 468 | 325 |
CASE | CX330B | 90 | 535 | 400 |
CASE | CX350B& C | 90 | 535 | 400 |
CASE | CX460 | 100 | 570 | 479 |
CASE | CX470B | 100 | 570 | 479 |
CATERPILLAR | 301.5 | 30 | 127 | 105 |
CATERPILLAR | 301.6 | 30 | 126 | 105 |
CATERPILLAR | 301.8 | 30 | 125 | 106 |
CATERPILLAR | 302.5C | 35 | 165 | 135 |
CATERPILLAR | 302.7D | 35 | 165 | 135 |
CATERPILLAR | MM30 | 35 | 200 | 130 |
CATERPILLAR | 303.5 | 40 | 200 | 135 |
CATERPILLAR | 303C CR | 40 | 200 | 135 |
CATERPILLAR | 303.5D CR | 40 | 200 | 135 |
CATERPILLAR | 304D CR | 40 | 200 | 135 |
CATERPILLAR | 304C CR | 45 | 260 | 155 |
CATERPILLAR | 304.5 | 40 | 260 | 155 |
CATERPILLAR | 305C CR | 45 | 260 | 155 |
CATERPILLAR | 305D CR | 45 | 260 | 155 |
CATERPILLAR | 305E CR | 45 | 260 | 155 |
CATERPILLAR | 308B SR | 45 | 305 | 185 |
CATERPILLAR | 308C CR | 45 | 305 | 185 |
CATERPILLAR | 428MK1 | 45 | 368 | 230 |
CATERPILLAR | 428MK2 | 45 | 368 | 230 |
CATERPILLAR | 416-E | 50F/45R | 345 | 254F/204R |
CATERPILLAR | 420-E | 50F/45R | 345 | 254F/204R |
CATERPILLAR | 430-E | 50F/45R | 345 | 254F/204R |
CATERPILLAR | 305.5D CR | 45 | 260 | 155 |
CATERPILLAR | 307 | 45 | 305 | 185 |
CATERPILLAR | 307B | 45 | 305 | 185 |
CATERPILLAR | E70B | 45 | 305 | 185 |
CATERPILLAR | 307D | 50 | 305 | 199 |
CATERPILLAR | 308 | 45 | 305 | 185 |
CATERPILLAR | 308B | 45 | 305 | 185 |
CATERPILLAR | 308C | 45 | 305 | 185 |
CATERPILLAR | 308D CR | 50 | 305 | 199 |
CATERPILLAR | 308E2 CR | 50 | 305 | 199 |
CATERPILLAR | 311 | 65 | 407 | 220 |
CATERPILLAR | 312 | 65 | 407 | 220 |
CATERPILLAR | 312B | 65 | 407 | 220 |
CATERPILLAR | 312CL | 65 | 407 | 220 |
CATERPILLAR | 314 | 65 | 407 | 220 |
CATERPILLAR | E120B | 65 | 407 | 220 |
CATERPILLAR | 215 | 2.75″ | 406 | 280 |
CATERPILLAR | 315 | 70 | 460 | 280 |
CATERPILLAR | M313D | 70 | 430 | 280 |
CATERPILLAR | E180 | 75 | 436 | 311 |
CATERPILLAR | EL200 | 80 | 442 | 310 |
CATERPILLAR | 320 | 80 | 443 | 310 |
CATERPILLAR | 320GL | 80 | 443 | 310 |
CATERPILLAR | E200B | 80 | 445 | 310 |
CATERPILLAR | 322 | 80 | 484 | 310 |
CATERPILLAR | 324DL | 90 | 512 | 350 |
CATERPILLAR | 225 | 3’ | 406.4 | 286 |
CATERPILLAR | 325B Linkage | 80 | 445 | 310 |
CATERPILLAR | 325GL | 80 | 445 | 350 |
CATERPILLAR | 325C | 80 | 484 | 351 |
CATERPILLAR | 325L D Linkage | 90 | 485 | 385 |
CATERPILLAR | 325 D | 90 | 512 | 350 |
CATERPILLAR | 325 | 90 | 512 | 351 |
CATERPILLAR | 328 D | 90 | 512 | 350 |
CATERPILLAR | 329D | 90 | 512 | 350 |
CATERPILLAR | 330 | 90/80 | 490 | 385 |
CATERPILLAR | 330C | 90/80 | 485 | 385 |
CATERPILLAR | 330D | 90/80 | 490 | 384 |
CATERPILLAR | EL300B | 80 | 487 | 320 |
CATERPILLAR | 330GL | 80 | 485 | 384 |
CATERPILLAR | 330B | 100/80 | 545 | 424 |
CATERPILLAR | 330E | 100/80 | 590 | 425 |
CATERPILLAR | 336D | 100/90 | 528 | 384 |
CATERPILLAR | 345 D | 110/100 | 565 | 441 |
CATERPILLAR | 345F | 100/80 | 587 | 441 |
CATERPILLAR | 345CL | 110/100 | 587 | 441 |
CATERPILLAR | 345 | 110/90 | 600 | 500 |
CATERPILLAR | 350 | 90/110 | 635 | 501 |
DAEWOO | S(Solar)007 | 25 | 90 | 106 |
DAEWOO | S015 | 30 | 126 | 105 |
DAEWOO | S30 | 40 | 168 | 123 |
DAEWOO | S035 | 40 | 200 | 135 |
DAEWOO | S35 | 40 | 200 | 135 |
DAEWOO | S50 | 45 | 260 | 155 |
DAEWOO | S55 | 45 | 261 | 155 |
DAEWOO | S55V-G | 45 | 261 | 155 |
DAEWOO | S75-V | 45 | 291 | 202 |
DAEWOO | S130W | 50 | 350 | 253 |
DAEWOO | S130W-111 | 65 | 386 | 260 |
DAEWOO | S130-2 | 65 | 420 | 263 |
DAEWOO | S140LC-V | 65 | 386 | 260 |
DAEWOO | S175-V | 80 | 464 | 334 |
DAEWOO | S180 | 80 | 464 | 334 |
DAEWOO | S210W-V | 80 | 464 | 305 |
DAEWOO | S220-111 | 80 | 457 | 307 |
DAEWOO | S225LC-V | 80 | 464 | 305 |
DAEWOO | S255LC-V | 80 | 464 | 305 |
DAEWOO | S280-111 | 90 | 470 | 410 |
DAEWOO | S290 | 90 | 512 | 394 |
DAEWOO | S300LC-V | 90 | 512 | 394 |
DAEWOO | S320 | 90 | 528 | 410 |
DAEWOO | S330 | 100 | 557 | 410 |
DAEWOO | S340LC-V | 100 | 557 | 408 |
DAEWOO | S370LC-V | 100 | 557 | 408 |
DAEWOO | S400 | 110 | 542 | 440 |
DAEWOO | S400LC-111 | 110 | 529 | 442 |
DAEWOO | S420LC-V | 110 | 542 | 440 |
DAEWOO | S450 | 120 | 582 | 472 |
DAEWOO | S470LC-V | 120 | 588 | 470 |
DOOSAN | S018 | 30 | 126 | 105 |
DOOSAN | DX27 | 35 | 184 | 145 |
DOOSAN | DX35 | 40 | 200 | 135 |
DOOSAN | SL55 | 45 | 258 | 155 |
DOOSAN | DX60 | 45 | 262 | 155 |
DOOSAN | DX80 | 45 | 291 | 200 |
DOOSAN | DX140 | 65 | 409 | 260 |
DOOSAN | DX140W | 65 | 409 | 260 |
DOOSAN | DX180LC | 80 | 465 | 333 |
DOOSAN | DX225LC | 80 | 464 | 333 |
DOOSAN | DX235LCR | 80 | 464 | 333 |
DOOSAN | DX250LC | 80 | 490 | 333 |
DOOSAN | DX300Dem | 80 | 464 | 334 |
DOOSAN | DX300LC | 90 | 512 | 394 |
DOOSAN | DX340LC | 100 | 557 | 408 |
DOOSAN | DX420LC | 110 | 542 | 440 |
DOOSAN | DX480LC | 120 | 587 | 470 |
DOOSAN | DX520LC | 120 | 588 | 470 |
FORD | 555 | 1 3/4″ | 340 | 207 |
FORD | 550 | 1 1/2″ | 276 | 204 |
FORD | 655 | 1 3/4″ | 340 | 207 |
FORD | 555C | 45 | 410 | 202 |
HELLA | 130W | 65 | 420 | 255 |
HELLA | 220CC | 80 | 472 | 317 |
HELLA | 220LC | 80 | 472 | 317 |
HELLA | 280LC | 90 | 540 | 375 |
HIGHLAND | NS35 | 40 | 200 | 135 |
HIGHLAND | NS45 | 40 | 305 | 140 |
HITACHI | EX 12-2 | 30 | 118 | 118 |
HITACHI | EX5 | 22 | 85 | 80 |
HITACHI | EX5-2 | 22 | 85 | 80 |
HITACHI | EX8 | 25 | 86 | 90 |
HITACHI | EX80U | 50 | 310 | 200 |
HITACHI | EX8-2 | 25 | 86 | 90 |
HITACHI | EX8-2B | 25 | 86 | 90 |
HITACHI | EX10U | 30 | 83 | 100 |
HITACHI | EX10U-1B | 30 | 83 | 100 |
HITACHI | EX15-2 | 30 | 118 | 118 |
HITACHI | EX15U | 30 | 88.5 | 95.5 |
HITACHI | EX15U-1B | 30 | 88.5 | 95.5 |
HITACHI | EX15U-3 | 30 | 88.5 | 95.5 |
HITACHI | EX15UR | 25 | 90 | 95 |
HITACHI | EX17 | 30 | 118 | 118 |
HITACHI | EX17U | 30 | 118 | 118 |
HITACHI | EX18-2 | 30 | 118 | 118 |
HITACHI | ZX17U-2 | 30 | 118 | 118 |
HITACHI | EX20U | 30 | 132 | 110 |
HITACHI | EX20U-3 | 35 | 185 | 140 |
HITACHI | EX20UR | 35 | 185 | 140 |
HITACHI | EX20UR-2 | 35 | 185 | 140 |
HITACHI | EX20UR-3 | 35 | 185 | 140 |
HITACHI | EX22-2 | 35 | 185 | 140 |
HITACHI | UE20 | 30 | 150 | 114 |
HITACHI | EX25-2 | 35 | 185 | 140 |
HITACHI | EX27U | 35 | 185 | 140 |
HITACHI | ZX22U-2 | 35 | 185 | 140 |
HITACHI | ZX27U-2 | 35 | 185 | 140 |
HITACHI | EX30-2 | 40 | 185 | 140 |
HITACHI | EX30U | 40 | 185 | 140 |
HITACHI | EX30UR | 35 | 185 | 140 |
HITACHI | EX30UR-2 | 35 | 185 | 140 |
HITACHI | EX30UR-2C | 35 | 185 | 140 |
HITACHI | EX30UR-3 | 35 | 185 | 140 |
HITACHI | EX33MU | 40 | 185 | 140 |
HITACHI | EX33U | 40 | 185 | 140 |
HITACHI | ZX30U | 40 | 185 | 140 |
HITACHI | ZX30-U2 | 40 | 185 | 140 |
HITACHI | ZX30U-2 | 40 | 185 | 140 |
HITACHI | ZX33U-2 -3 | 40 | 185 | 140 |
HITACHI | ZX33U-5A | 40 | 185 | 140 |
HITACHI | EX35 | 40 | 185 | 140 |
HITACHI | EX35-2 | 40 | 185 | 140 |
HITACHI | EX35U | 40 | 185 | 140 |
HITACHI | ZX35U | 40 | 185 | 140 |
HITACHI | ZX35U-2 | 40 | 185 | 140 |
HITACHI | ZX35U-3F | 40 | 185 | 140 |
HITACHI | ZX38U-2 -3 | 40 | 185 | 140 |
HITACHI | ZX38U-5A | 40 | 185 | 140 |
HITACHI | EX40 | 45 | 230 | 160 |
HITACHI | EX40-2 | 45 | 230 | 160 |
HITACHI | EX40U | 45 | 230 | 160 |
HITACHI | EX40UR | 40 | 185 | 140 |
HITACHI | EX40UR-2 | 40 | 185 | 140 |
HITACHI | EX40UR-2C | 40 | 185 | 140 |
HITACHI | EX40UR-3 | 40 | 185 | 140 |
HITACHI | ZX40U | 45 | 230 | 160 |
HITACHI | ZX50-2 | 45 | 230 | 160 |
HITACHI | EX45 | 40 | 185 | 140 |
HITACHI | EX45-2 | 45 | 230 | 160 |
HITACHI | ZX48U-2 -3 | 45 | 230 | 160 |
HITACHI | ZX48U-5A | 45 | 230 | 160 |
HITACHI | EX50 | 45 | 230 | 160 |
HITACHI | EX50U | 45 | 230 | 160 |
HITACHI | EX50UR | 40 | 270 | 172 |
HITACHI | EX55UR | 45 | 270 | 172 |
HITACHI | EX55UR-3 | 45 | 245 | 172 |
HITACHI | EX58 | 45 | 245 | 172 |
HITACHI | EX58MU | 45 | 245 | 172 |
HITACHI | ZX50U-2 | 45 | 230 | 160 |
HITACHI | ZX50U-3 | 45 | 230 | 160 |
HITACHI | ZX50U-3F | 45 | 230 | 160 |
HITACHI | ZX55U-2 -3 | 45 | 230 | 160 |
HITACHI | ZX55U-5A | 45 | 230 | 160 |
HITACHI | ZX55UR-3 | 45 | 245 | 172 |
HITACHI | UH055-7 | 80 | 386 | 305 |
HITACHI | EX60-1 | 45 | 310 | 178 |
HITACHI | EX60-2 | 45 | 310 | 178 |
HITACHI | EX60-3 | 45 | 310 | 178 |
HITACHI | EX60-5 | 50 | 310 | 200 |
HITACHI | EX60UR | 45 | 310 | 178 |
HITACHI | UE02 | 45 | 310 | 178 |
HITACHI | ZX60 | 45 | 310 | 178 |
HITACHI | ZX60USB-3F | 45 | 245 | 172 |
HITACHI | ZX65USB-5A | 45 | 245 | 172 |
HITACHI | UH07-7 | 80 | 460 | 305 |
HITACHI | ZX70 | 50 | 310 | 200 |
HITACHI | ZX70-3 | 50 | 310 | 200 |
HITACHI | EX75UR-3 | 45 | 310 | 178 |
HITACHI | EX75US | 50 | 310 | 200 |
HITACHI | EX75US-5 | 50 | 310 | 200 |
HITACHI | EX75UU | 45 | 310 | 178 |
HITACHI | ZX75US-3 | 50 | 310 | 200 |
HITACHI | ZX80 | 50 | 310 | 200 |
HITACHI | ZX80LCK-3 | 50 | 310 | 200 |
HITACHI | ZX85USB-3 | 50 | 310 | 200 |
HITACHI | EX90 | 50 | 386 | 221 |
HITACHI | UH043 | 50 | 386 | 225 |
HITACHI | EX100 | 65 | 420 | 254 |
HITACHI | EX100-1 | 65 | 420 | 254 |
HITACHI | EX100-2 | 65 | 420 | 254 |
HITACHI | EX100-3 | 65 | 362 | 254 |
HITACHI | EX100-5 | 65 | 362 | 254 |
HITACHI | EX100WD | 65 | 420 | 254 |
HITACHI | EX100WD-1 | 65 | 420 | 254 |
HITACHI | EX100WD-2 | 65 | 420 | 254 |
HITACHI | EX100WD-3 | 65 | 362 | 254 |
HITACHI | EX100WD-3C | 65 | 362 | 254 |
HITACHI | UH053 | 65 | 410 | 250 |
HITACHI | ZX110 | 65 | 362 | 254 |
HITACHI | EX120 | 65 | 420 | 254 |
HITACHI | EX120-1 | 65 | 420 | 254 |
HITACHI | EX120-2 | 65 | 420 | 254 |
HITACHI | EX120-3 | 65 | 362 | 254 |
HITACHI | EX120-5 | 65 | 362 | 254 |
HITACHI | EX125WD-5 | 65 | 362 | 254 |
HITACHI | EX130 | 65 | 362 | 254 |
HITACHI | EX130K | 65 | 362 | 254 |
HITACHI | EX130UR-1 | 65 | 362 | 254 |
HITACHI | EX130UR-5 | 65 | 362 | 254 |
HITACHI | EX130W | 65 | 362 | 254 |
HITACHI | EX135 | 65 | 362 | 254 |
HITACHI | EX135UR | 65 | 362 | 254 |
HITACHI | EX135UR-1 | 65 | 362 | 254 |
HITACHI | EX135UR-5 | 65 | 362 | 254 |
HITACHI | EX-5 | 65 | 325 | 221 |
HITACHI | H15 Super Long | 65 | 325 | 221 |
HITACHI | UH063 | 65 | 415 | 250 |
HITACHI | ZX120 | 65 | 362 | 254 |
HITACHI | ZX120USR-5 | 65 | 362 | 254 |
HITACHI | ZX135US | 65 | 362 | 254 |
HITACHI | ZX135USR-5 | 65 | 362 | 254 |
HITACHI | ZX140W-3 | 65 | 362 | 254 |
HITACHI | EX150 | 80 | 391 | 305 |
HITACHI | EX150LC-5 | 80 | 401 | 305 |
HITACHI | ZX160 | 80 | 401 | 305 |
HITACHI | ZX160LC-3 | 80 | 401 | 305 |
HITACHI | ZX160LC | 80 | 401 | 305 |
HITACHI | ZX180LC-3 | 80 | 472 | 305 |
HITACHI | EX200-2 | 80 | 476 | 305 |
HITACHI | EX200-3 | 80 | 476 | 305 |
HITACHI | EX200-5 | 80 | 476 | 305 |
HITACHI | EX210 | 80 | 476 | 305 |
HITACHI | EX210K-3 | 80 | 476 | 305 |
HITACHI | EX210K-5 | 80 | 476 | 305 |
HITACHI | ZX200 H15 Supe | 65 | 325 | 221 |
HITACHI | EX200 | 80 | 472 | 305 |
HITACHI | EX200-1 | 80 | 472 | 305 |
HITACHI | UH081 | 80 | 472 | 305 |
HITACHI | UH083 | 80 | 472 | 305 |
HITACHI | ZX200 | 80 | 476 | 305 |
HITACHI | ZX200-2 | 80 | 476 | 305 |
HITACHI | ZX200-3 | 80 | 476 | 305 |
HITACHI | ZX200-5 | 80 | 476 | 305 |
HITACHI | ZX210 | 80 | 476 | 305 |
HITACHI | ZX210K | 80 | 476 | 305 |
HITACHI | EX225USR | 80 | 476 | 305 |
HITACHI | ZX225 | 80 | 476 | 305 |
HITACHI | ZX225US | 80 | 476 | 305 |
HITACHI | ZX225USR | 80 | 476 | 305 |
HITACHI | ZX225USRLC-3 | 80 | 476 | 305 |
HITACHI | EX220 | 90 | 475 | 408 |
HITACHI | EX220-1 | 90 | 475 | 408 |
HITACHI | EX220-2 | 90 | 475 | 408 |
HITACHI | EX220-3 | 90 | 475 | 408 |
HITACHI | EX220-5 | 90 | 475 | 408 |
HITACHI | EX230 | 90 | 475 | 408 |
HITACHI | ZX230 | 90 | 475 | 408 |
HITACHI | ZX230LC-3 | 90 | 475 | 408 |
HITACHI | ZX240LC-3 | 90 | 475 | 408 |
HITACHI | UH23 | 110 | 630 | 651 |
HITACHI | ZX250LC-3 | 90 | 475 | 408 |
HITACHI | EX270 | 90 | 475 | 408 |
HITACHI | ZX270 | 90 | 475 | 408 |
HITACHI | ZX270-5 | 90 | 475 | 408 |
HITACHI | EX300 | 100 | 585 | 418 |
HITACHI | EX300-1 | 100 | 585 | 418 |
HITACHI | EX300-2 | 100 | 585 | 418 |
HITACHI | EX300-3 | 100 | 585 | 418 |
HITACHI | EX300-3C | 100 | 585 | 418 |
HITACHI | EX300-5 | 100 | 585 | 418 |
HITACHI | UH143 | 100 | 585 | 420 |
HITACHI | ZX330 | 100 | 585 | 418 |
HITACHI | ZX330LC-3 | 100 | 585 | 418 |
HITACHI | ZX330LC-5 | 100 | 585 | 418 |
HITACHI | EX320 | 80 | 445 | 310 |
HITACHI | EX370 | 100 | 585 | 418 |
HITACHI | EX400 | 110 | 572 | 470 |
HITACHI | EX400-1 | 110 | 572 | 470 |
HITACHI | EX400-3 | 110 | 568 | 470 |
HITACHI | EX400-5 | 110 | 568 | 470 |
HITACHI | WH04D | 221 | 386 | 50 |
HITACHI | ZX400-3 | 100 | 585 | 418 |
HITACHI | ZX450-3 | 110 | 568 | 470 |
HITACHI | EX550 | 120 | 618 | 410 |
HITACHI | EX550-3 | 120 | 620 | 510 |
HITACHI | EX550-5 | 120 | 620 | 510 |
HITACHI | ZX600 | 120 | 620 | 510 |
HITACHI | ZX650-3 | 130/120 | 666 | 520 |
HITACHI | EX700 | 130 | 676 | 552 |
HITACHI | EX750 | 130 | 676 | 552 |
HITACHI | ZX800 | 130 | 676 | 552 |
HITACHI | ZX850-3 | 140/130 | 676 | 552 |
HYUNDAI | R15-5 | 30 | 126.4 | 105 |
HYUNDAI | R15-7 | 30 | 126 | 105 |
HYUNDAI | R16-7 | 30 | 126 | 105 |
HYUNDAI | R16-9 | 30 | 140 | 118 |
HYUNDAI | R25-5 | 35 | 180 | 135 |
HYUNDAI | R28-5 | 35 | 180 | 135 |
HYUNDAI | R27Z-9 | 35 | 180 | 134 |
HYUNDAI | R35-5 | 40 | 200 | 134 |
HYUNDAI | R35-7 | 40 ‘ | 200 | 134 |
HYUNDAI | R55-3 | 45 | 233 | 164 |
HYUNDAI | R55-7 | 45 | 285 | 164 |
HYUNDAI | R55-9 | 45 | 285 | 163 |
HYUNDAI | R60CR-9 | 45 | 285 | 163 |
HYUNDAI | R75-5 | 60 | 292 | 183 |
HYUNDAI | R80 | 55 | 273 | 193 |
HYUNDAI | R80-7 | 55 | 275 | 193 |
HYUNDAI | R80CR-9 | 55 | 290 | 193 |
HYUNDAI | R95W-3 | 55 | 313 | 225 |
HYUNDAI | R110-7 | 65 | 390 | 260 |
HYUNDAI | R120W | 65 | 390 | 260 |
HYUNDAI | R130LC | 65 | 390 | 260 |
HYUNDAI | R130LC-3 | 65 | 390 | 260 |
HYUNDAI | R130W-3 | 65 | 390 | 260 |
HYUNDAI | R140LC-9 | 65 | 390 | 259 |
HYUNDAI | R145LC-9 | 65 | 390 | 259 |
HYUNDAI | R140W-7 | 65 | 390 | 259 |
HYUNDAI | R140LC-7 | 65 | 390 | 259 |
HYUNDAI | R160LC | 70 | 412 | 308 |
HYUNDAI | R160LC-3 | 70 | 412 | 308 |
HYUNDAI | R160LC-7 | 70 | 412 | 308 |
HYUNDAI | R170W-3 | 70 | 412 | 308 |
HYUNDAI | R180LC | 70 | 412 | 308 |
HYUNDAI | R180LC-3 | 70 | 412 | 308 |
HYUNDAI | R180LC-7 | 70 | 412 | 308 |
HYUNDAI | R160LC-9 | 70 | 410 | 306 |
HYUNDAI | R180LC-9 | 70 | 410 | 306 |
HYUNDAI | R200LC | 70 | 460 | 332 |
HYUNDAI | R200W-2 | 70 | 460 | 332 |
HYUNDAI | R200W-3 | 70 | 460 | 332 |
HYUNDAI | R220LC | 70 | 460 | 332 |
HYUNDAI | R200W-7 | 80 | 460 | 332 |
HYUNDAI | R210LC-3 | 70 | 460 | 332 |
HYUNDAI | R210LC-9 | 80 | 460 | 329 |
HYUNDAI | R210LC-7 | 80 | 460 | 329 |
HYUNDAI | R235LCR-9 | 80 | 460 | 329 |
HYUNDAI | R280 | 80 | 511 | 390 |
HYUNDAI | R280LC | 80 | 511 | 390 |
HYUNDAI | R250LC | 80 | 511 | 400 |
HYUNDAI | R250LC-3 | 80 | 511 | 400 |
HYUNDAI | R250LC-9 | 90 | 511 | 398 |
HYUNDAI | R250LC-7 | 90 | 511 | 400 |
HYUNDAI | R290 | 80 | 511 | 400 |
HYUNDAI | R290LC-3 | 80 | 511 | 400 |
HYUNDAI | R290LC-9 | 90 | 511 | 398 |
HYUNDAI | R290LC-7 | 90 | 511 | 400 |
HYUNDAI | R305LC-7 | 90 | 511 | 400 |
HYUNDAI | R320LC-9 | 100 | 550 | 429 |
HYUNDAI | R320 | 100 | 553 | 429 |
HYUNDAI | R320LC-3 | 100 | 553 | 429 |
HYUNDAI | R320LC-7 | 100 | 553 | 429 |
HYUNDAI | R350 | 100 | 550 | 429 |
HYUNDAI | R360LC-3 | 100 | 552 | 429 |
HYUNDAI | R360LC-7 | 100 | 552 | 429 |
HYUNDAI | R380LC-9 | 100 | 550 | 429 |
HYUNDAI | R450LC-3 | 100 | 536 | 376 |
HYUNDAI | R450LC-7 | 100 | 577 | 429 |
HYUNDAI | R420 | 100 | 539 | 376 |
HYUNDAI | R450LC | 100 | 539 | 376 |
HYUNDAI | R480LC-9 | 100 | 577 | 429 |
HYUNDAI | R500 | 120 | 575 | 429 |
HYUNDAI | R500LC-7 | 120 | 577 | 429 |
HYUNDAI | R520LC-9 | 120 | 577 | 429 |
HYUNDAI | R800LC-7A | 130 | 722 | 532 |
IHI | IS 15 | 30 | 107 | 104 |
IHI | 15NX | 30 | 107 | 105 |
IHI | 20VX | -21 | 180 | 122 |
IHI | IS25 | 35 | 180 | 122 |
IHI | IS27 | 35 | 180 | 122 |
IHI | IS28 | 35 | 180 | 122 |
IHI | IS28J | 35 | 180 | 122 |
IHI | 28G | 35 | 186 | 122 |
IHI | 32J | 35 | 185 | 130 |
IHI | IS30 | 35 | 186 | 123 |
IHI | IS30J | 35 | 186 | 123 |
IHI | 30NX-2 | 35 | 187 | 123 |
IHI | IS35VX-2 | 40 | 191 | 125 |
IHI | IS35NX-2 | 35 | 187 | 123 |
IHI | IS35 | 40 | 191 | 125 |
IHI | IS35N | 40 | 191 | 125 |
IHI | IS40 | 45 | 218 | 150 |
IHI | IS40-JX | 45 | 218 | 150 |
IHI | IS45 | 45 | 218 | 150 |
IHI | 50VX | 45 | 218 | 150 |
IHI | 50NX | 45 | 218 | 150 |
IHI | IS50 | 50 | 235 | 160 |
IHI | IS50G | 50 | 235 | 160 |
IHI | 55NX | 45 | 218 | 150 |
IHI | IS55 | 50 | 235 | 160 |
IHI | IS55J | 50 | 235 | 160 |
IHI | IS55N | 50 | 235 | 160 |
IHI | IS65 | 50 | 235 | 160 |
IHI | 65NX | 50 | 235 | 159 |
IHI | IS75 | 55 | 265 | 190 |
IHI | IHI80NX | 50 | 235 | 160 |
IHI | 80NX-3 | 50 | 230 | 160 |
IHI | IS110 | 60 | 385 | 225 |
IHI | IS120 | 60 | 380 | 230 |
IHI | 80NX | 50 | 235 | 160 |
JCB | 8018 | 25 | 90 | 95 |
JCB | JCB8025 | 35 | 130 | 134 |
JCB | JCB8030 | 35 | 130 | 134 |
JCB | JCB8035 | 35 | 130 | 134 |
JCB | 2CX | 32 | 235 | 164 |
JCB | JCB 8040 | 40 | 342 | 157 |
JCB | JCB 8045 | 40 | 342 | 157 |
JCB | 3C | 1 3/4″ | 340 | 166 |
JCB | 3CX | 1 3/4“ | 343 | 166 |
JCB | 4CX | 45 | 385 | 167 |
JCB | JCB8052 | 1 3/4″ | 343 | 166 |
JCB | JCB8055 | 40 | 343 | 157 |
JCB | JCB8060 | 1 3/4″ | 343 | 166 |
JCB | JCB8065 | 1 3/4″ | 343 | 166 |
JCB | JCB8080 | 1 3/4″ | 343 | 166 |
JCB | 814S | 2.5″ | 405 | 250 |
JCB | JS130 | 65 | 380 | 255 |
JCB | JS160 | 80 | 435 | 306 |
JCB | JS220 | 80 | 445 | 305 |
JCB | JS240 | 90 | 490 | 325 |
JCB | JS260 | 90 | 490 | 325 |
JOHN DEERE | JD315SJ | 55/50 | 300 | 206 |
JOHN DEERE | JD120 | 65 | 362 | 255 |
